Network parameters
Live values for the running mainnet and testnet.
Identity
| Cosmos chain-id (testnet) | sanect_76287-1 |
| Cosmos chain-id (mainnet) | sanect_7628-1 |
| EVM chain-id (testnet, EIP-155) | 76287 (0x129ef) |
| EVM chain-id (mainnet, EIP-155) | 7628 (0x1dcc) |
| Address bech32 prefix | snct |
| Validator bech32 prefix | snctvaloper |
| Consensus bech32 prefix | snctvalcons |
| Key algorithm | eth_secp256k1 |
Token
| Base denom | asnct (atto, 18 decimals — base unit for gas / on-chain math) |
| Display denom | snct |
| Symbol | SNCT |
| 1 SNCT | 1_000_000_000_000_000_000 asnct |
Consensus
| Engine | CometBFT v0.38.17 (BFT) |
timeout_commit | 400 ms |
| Block max gas | 150,000,000 |
| Block max bytes | ~21 MB |
max_validators | 50 (top by stake become active; registrations unlimited, rest waitlisted) |
| BFT fault tolerance | up to 16 faulty (n=50 → f=16) |
signed_blocks_window | 10,000 (~1 hour at 400 ms) |
min_signed_per_window | 0.5 |
slash_fraction_double_sign | 5% |
slash_fraction_downtime | 0.01% (0.0001) |
Gas
| Fee market | EIP-1559 (x/feemarket) |
| Min gas price | 1 gwei (1,000,000,000 asnct) |
| Base fee initial | 1_000_000_000 |
base_fee_change_denominator | 8 |
elasticity_multiplier | 2 |
Genesis modules enabled
auth, authz, bank, capability, consensus, crisis, distribution, evidence, evm, erc20, feemarket, feegrant, genutil, gov, mint, params, slashing, staking, transfer (ICS-20 stubs), upgrade, vesting.
The privacy module is deployed as EVM smart contracts (ShieldedPool v1.4 with Noir zk-SNARKs and UltraHonk verifier), not as a Cosmos SDK module. See the Privacy model for details.
Public endpoints
Mainnet
| Service | URL |
|---|---|
| EVM JSON-RPC | https://rpc.sanect.com/ |
| EVM WebSocket | wss://rpc.sanect.com/ws |
| Cosmos RPC | https://rpc.sanect.com/rpc |
| Cosmos REST | https://rpc.sanect.com/rest |
| Archive RPC (full history) | https://archive.sanect.com/ |
Testnet
| Service | URL |
|---|---|
| EVM JSON-RPC | https://rpc.testnet.sanect.com/ |
| EVM WebSocket | wss://rpc.testnet.sanect.com/ws |
| Cosmos RPC | https://rpc.testnet.sanect.com/rpc |
| Cosmos REST | https://rpc.testnet.sanect.com/rest |
Deployed contracts
For the full list of deployed contract addresses on both networks, see CLAUDE.md in the repository root. Key contracts:
Mainnet
| Contract | Address |
|---|---|
| ShieldedPool v1.4 | 0x5532Dc2B743D45Fd0121E382696521ED62DD3ecf |
| UniswapV2Factory | 0xDF03522CEc5bd2a609863De38da2eEf1267EE0c8 |
| UniswapV2Router02 | 0xBf08497825CFcF04037efD852C9bBd0C9C64d175 |
| WSNCT | 0x4f35BD61FEd919aA9933C6333e388b3B7E1108Dc |
| INIT_CODE_HASH | 0xb6fb172d34989863152db2329e17e24676ae05dd3fd8895e3025029eea9973ec |
| MasterChef | 0xa8264E2c8EC09b0251A789860388f70e0Ef563A7 |
| Hyperlane Mailbox | 0x2CB7861CC3dA9148763538C75DdCf5772e5c03e1 |
| .snct Registry | 0xdC7bB6f4d1c217bd5729a719AFf55de4Cf3EaE23 |
Testnet
| Contract | Address |
|---|---|
| ShieldedPool v1.4 | 0x0571969a9C0554D908387255a30DE5c392AA4b8e |
| UniswapV2Factory | 0x5740B613CC08a8ED765a898E82AA62E49137b5F8 |
| UniswapV2Router02 | 0x0F5575BC344f6F0b595A7B3a0bDEdE9a90859c6f |
| WSNCT | 0xC09473C15BE5A4B9D1a587a45dC8EF46F6872935 |
| INIT_CODE_HASH | 0xf1a657d17a63a3e7e2848199e82bab930a527e8e23ad43d1bf4cdac6dce0fa7b |
| MasterChef | 0x59A0b9c948D23c91e6313562603bC7586dA64B29 |
| Hyperlane Mailbox | 0x17Af7329E8BB9DB890628F501786cF24c9f2Db1a |
| .snct Registry | 0xF8c4AbD2d2573eBDA51cc886A9b6882E435C80A2 |
Genesis file
genesis.json for the running testnet can be fetched from the public RPC:
bash
curl https://rpc.testnet.sanect.com/rpc/genesis \
| jq -r .result.genesis > genesis.json