Deployed contracts
All verified contract addresses across Sanect mainnet (Chain ID 7628) and testnet (Chain ID 76287).
Mainnet (Chain ID 7628)
Privacy
| Contract | Address |
|---|---|
| Poseidon2Bn254 | 0xaEE4A735027b86ccbF43042f4C31d1a856943c1C |
| HonkVerifier | 0x580d7c1Ff04a5761D58a8Db08C37fb33c5e395f2 |
| ShieldedPool v1.4 | 0x5532Dc2B743D45Fd0121E382696521ED62DD3ecf |
DEX (Uniswap V2 fork)
| Contract | Address |
|---|---|
| WSNCT | 0x4f35BD61FEd919aA9933C6333e388b3B7E1108Dc |
| UniswapV2Factory | 0xDF03522CEc5bd2a609863De38da2eEf1267EE0c8 |
| UniswapV2Router02 | 0xBf08497825CFcF04037efD852C9bBd0C9C64d175 |
| INIT_CODE_HASH | 0xb6fb172d34989863152db2329e17e24676ae05dd3fd8895e3025029eea9973ec |
LP Farm
| Contract | Address |
|---|---|
| TreasuryEmitter | 0x833E69Fd81f8678C2cFc800277Fe5271fbf680bb |
| MasterChef | 0xa8264E2c8EC09b0251A789860388f70e0Ef563A7 |
Order Book DEX (CLOB)
| Contract | Address |
|---|---|
| OrderBookFactory | 0xE850462927f45C1d782A6aBF1dD2306EB7daC35f |
| OrderBookRouterV2 | 0x8f7c84113AE8C2007fEd4D3Ef5095aFD5c0c5dfC |
| OrderBookViewer | 0xf6Fd048ED7D9913d4E8b61C1e674fc86C02c605c |
| SNCT/USDC OrderBook | 0xe9Ae4819BEed607a675807bD46cE93860783b080 |
| SNCT/USDT OrderBook | 0x1964EF1E9c8700899F87B508167766B48A3C04cD |
.snct Name Service
| Contract | Address |
|---|---|
| Registry | 0xdC7bB6f4d1c217bd5729a719AFf55de4Cf3EaE23 |
| PublicResolver | 0xA0c101e04581f287836746ec2844831DAc946dff |
| ReverseRegistrar | 0x6A5e80493281237f678F5f5c64Db42572c20458c |
| PriceOracle | 0x19bA43C7dd508162221A1324F35c572aB8cBd02C |
| BaseRegistrar | 0xd45357B67C82311eD3e36DE279599CD84CE15AcA |
| SealedBidAuction | 0xdAD7EEF74725F0ee71Ef8851A37329D33764Bac0 |
| Marketplace | 0x0b6E3C4bF83097636294c076443feF7b6AC7a34D |
| Reserved | 0x26e829e6c7d9e78b2dbB88df9Edbe0044776CE6D |
Hyperlane Core
| Contract | Address |
|---|---|
| Mailbox | 0x2CB7861CC3dA9148763538C75DdCf5772e5c03e1 |
| ProxyAdmin | 0xA2c361924831A3ccf3b0cfb16148725A44202E77 |
| MerkleTreeHook | 0x36E2D747Cc6db182607FD551aFe276aCBBfa9ce9 |
| ValidatorAnnounce | 0x7d2EAf5E6170F8CF80D291815783Aa62D7dE49A5 |
Bridge Routers
| Contract | Chain | Address |
|---|---|---|
| SanectHypAdapter | sanect | 0x4BAfd466B805471065a3F909E6b7acE28Dc68D75 |
| HypERC20Payable (wSNCT) | Ethereum | 0x2D4d99c44eDc3da75529401FBDcC895De28Dc12d |
| TrustedRelayerIsm | Ethereum | 0xf8480e2287585aB0bdAd9eB77d89FC8a2A20c539 |
Bridged ERC-20 Assets (Ethereum to Sanect)
| Asset | Decimals | Sanect synthetic |
|---|---|---|
| USDC | 6 | 0x1777479878760049ebE06f3c14bF1cc92D8dFE25 |
| USDT | 6 | 0x3EE14f9B5da94Bb11b3427BB52dC8BaE741bC7D8 |
| WBTC | 8 | 0xC490A459abA82AA32c942D71d6885893B8f0806E |
| WETH | 18 | 0xD5C6DC458cd43E51191210a629212462a9Bb673D |
| DAI | 18 | 0x9F5CA6e038Fa2627aDD422E1C998D9e18454c790 |
| LINK | 18 | 0x8Ac3acF4d5bC9ACC2004D94E916F278e9750651e |
| UNI | 18 | 0x2EB0C6945239D990d76586979ed65362A32Ff073 |
| AAVE | 18 | 0x8c7BDf0e740574a3e45cdA612c394fE526b2F292 |
| MKR | 18 | 0xf8480e2287585aB0bdAd9eB77d89FC8a2A20c539 |
| COMP | 18 | 0xDc156DB3dfDfcB2FD3Ce6574c5BAe7C6cEe0849E |
| LDO | 18 | 0x1fCE2D9921A79670a3BC301ff32Fc117813dC360 |
| SHIB | 18 | 0xd86D3290976d5d0A4ffCfbba60Ae02368B1EF5b2 |
| PEPE | 18 | 0xC7C502e957F7de5246354cf008C32b1b40fE4604 |
| CRV | 18 | 0x28603b752723665b74a6194eaB7F617be573CD0E |
Testnet (Chain ID 76287)
Privacy
| Contract | Address |
|---|---|
| Poseidon2Bn254 | 0xE4AdD1a1aA6E9df2037b4285D0E8b052fdB6bB04 |
| HonkVerifier | 0x8fDd518356e570D72f426Bc4d1485d46c60b74Cd |
| ShieldedPool v1.4 | 0x0571969a9C0554D908387255a30DE5c392AA4b8e |
DEX
| Contract | Address |
|---|---|
| WSNCT | 0xC09473C15BE5A4B9D1a587a45dC8EF46F6872935 |
| UniswapV2Factory | 0x5740B613CC08a8ED765a898E82AA62E49137b5F8 |
| UniswapV2Router02 | 0x0F5575BC344f6F0b595A7B3a0bDEdE9a90859c6f |
LP Farm
| Contract | Address |
|---|---|
| TreasuryEmitter | 0x850320963ee99EA635bf6Fb7C4D345410bfEe44B |
| MasterChef | 0x59A0b9c948D23c91e6313562603bC7586dA64B29 |
.snct Name Service
| Contract | Address |
|---|---|
| Registry | 0xF8c4AbD2d2573eBDA51cc886A9b6882E435C80A2 |
| PublicResolver | 0x3CEaEA15a13dB070d6EE41f374B033d77cc89104 |
| ReverseRegistrar | 0xb1B3bd91bC919C5e29e420f841360D9D3Df399A8 |
| PriceOracle | 0xA4F9381317159e415B4Ad8d2D5cBb749834CE686 |
| BaseRegistrar | 0xb34293056E208aC1FDcD4F9C9e1f6Ffe1440c1dB |
| SealedBidAuction | 0x483fC2ef9a8bF01a9532c415806bF20A5AE26844 |
| Marketplace | 0x232C6633c0b72C8715321300F6e0221a7Bbb97DD |
| Reserved | 0x6f463778FD0043f675d06Ef6880668C55D461114 |
Hyperlane Bridge (sanect / Sepolia)
| Contract | Chain | Address |
|---|---|---|
| Mailbox | sanect | 0x17Af7329E8BB9DB890628F501786cF24c9f2Db1a |
| SanectHypAdapter | sanect | 0x6FEc13AbD70674eD3A2d01752E7f9Da0fe1DC900 |
| HypERC20Payable | Sepolia | 0x22E2D99BE12eA2837726E744eE7a32bC05c5e9dC |
See also
- Network parameters -- chain IDs, gas, consensus
- Precompiles -- Cosmos/EVM precompile addresses
- Bridge assets -- how to bridge tokens to Sanect